Ambassador’s Shield Results
Since 1997, the New Zealand Ambassador in Washington, D.C. has gathered a team of New Zealanders from across the USA to play a rugby match against a local team.
The Ambassador’s Shield rugby match itself is fiercely competitive, as you would expect from high caliber players, and the result prove this to be so. But equally important as the results, is the success of bringing New Zealanders and Americans from all walks of life together for a day of fun, competition and entertainment. Previous years' results are listed below.
| Year | Teams | Score | Trophy |
|---|---|---|---|
| 2007 | Mid-Atlantic Rugby Football Union | 5 | |
| New Zealand Ambassador's XV | 15 | ||
| 2006 | Mid-Atlantic Rugby Football Union | 30 | |
| New Zealand Ambassador's XV | 18 | ||
| 2005 | Mid-Atlantic Rugby Football Union | 12 | |
| New Zealand Ambassador's XV | 16 | ||
| 2004 | Mid-Atlantic Rugby Football Union | 20 | |
| New Zealand Ambassador's XV | 30 | ||
| 2003 | Mid-Atlantic Rugby Football Union | 33 | |
| New Zealand Ambassador's XV | 28 | ||
| 2002 | Mid-Atlantic Rugby Football Union | 13 | |
| New Zealand Ambassador's XV | 19 | ||
| 2001 | Potomac Rugby Union | 15 | |
| New Zealand Ambassador's XV | 48 | ||
| 2000 | Mid-Atlantic Rugby Football Union | 22 | |
| New Zealand Ambassador's XV | 38 | ||
| 1999 | Potomac Rugby Union | 18 | |
| New Zealand Ambassador's XV | 22 | ||
| 1998 | Potomac Rugby Union | 17 | |
| New Zealand Ambassador's XV | 29 | ||
| 1997 | Washington Barbarians XV | 7 | |
| New Zealand Ambassador's XV | 43 |

